Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Sunica
Model Number : SC-10000
Place of Origin : china
MOQ : 1
Price : USD 560-650/pcs
Payment Terms : T/T
Supply Ability : 5000 piece per week
Delivery Time : 15-35 working days
Packaging Details : STANDARD EPORT PLASTIC BAG, CARTON, PALLET
Size : Customized
Certificate : CE/ROHS/MSDS/UN38.3
Battery type : LiFePO4 Lithium Batteries
Warranty : 3 Years
Storage Temperature : -20℃~60℃
OEM/ODM : Welcomed
Cycle Life : 6000 cycle @ 100% DOD, 80% capacity remain
Color : Black
Solar Panel | MONO 460W | 22pcs |
Solar Inverter | SERMATEC SMT-10K-TL-TH | 1sets |
Solar Bracket | Roof Mounting/Ground Mounting | 1sets |
Lithium Battery | SERMATEC 12KWH | 1pcs |
Connector |
MC4 Waterproof | 14pairs |
Wire | DC Wire | 100meters |
PV Combiner Box | Optional | |
DC Isolator | Optional |
Model No | SC-2400 | SC-5000 | SC-7500 | SC-10000 | |||
Voltage | 48 V | 48 V | 48 V | 48 V | |||
Capacity | 50Ah | 100Ah | 150Ah | 200Ah | |||
Energy | 2.56KWH | 5.12KWH | 7.68KWH | 10.24KWH | |||
Operation voltage | 42-54 Vdc | 42-54 Vdc | 42-54 Vdc | 42-54 Vdc | |||
Max.charging voltage | 54 Vdc | 54 Vdc | 54 Vdc | 54 Vdc | |||
Max.charging and discharging current | 50A | 100A | 100A | 100A | |||
Max Power | 2560W | 5120W | 7680W | 10240W | |||
Life time(25°C) | 10 years | | | | |||
Life cycles(80% DOD, 25°C) | 6000 Cycles | | | | |||
Storage time / temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | | | | |||
Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | | | | |||
Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | | | | |||
Lithium Battery Standard | UL1642, IEC62619, UN38.3, ROHS,CE-EMC | | | | |||
Enclosure protection rating | IP21
| | | | |||
Dimensions(L×W×H) | 360*140*570MM | | | | |||
Weight | 24kg | 47kg | 50kg | 120kg |
![]() |
Power Battery Wall Hybrid Solar System 48V LiFePO4 10KWh Solar Generator For House Images |